Gents |
| Item |
Dryclean |
Steampress |
| Cap Woolen | 150 | 75 |
| Coat Designer | 350 | 175 |
| Cord Set | 300 | 150 |
| Coat Simple | 250 | 125 |
| Dhoti/Lungi/Pagri | 200 | 100 |
| Gents Suit Designer | 500 | 250 |
| Gents Suit Designer 3pc | 700 | 350 |
| Gents Suit Simple | 400 | 200 |
| Gents Suit Simple 3pc | 600 | 300 |
| Gloves Leather Pair | 200 | - |
| Gloves Simple Pair | 150 | 75 |
| Jacket Hooded | 300 | 150 |
| Jacket Leather | 750 | - |
| Jacket Parachute | 350 | 175 |
| Jacket Parachute HS | 250 | 125 |
| Jacket Simple | 250 | 125 |
| Jacket Simple HS | 200 | 100 |
| Jacket Suede | 1000 | 500 |
| Jeans | 150 | 75 |
| Kurta Designer | 200 | 100 |
| Kurta Pyjama Simple | 300 | 150 |
| Kurta Pyjama Worked | 350 | 175 |
| Kurta Simple | 150 | 75 |
| Muffler | 150 | 75 |
| Overcoat Fur | 600 | 300 |
| Overcoat Simple | 400 | 200 |
| Pant | 150 | 75 |
| Pyjama | 150 | 75 |
| Safari Suit | 350 | 175 |
| Gents Shawl / Loi | 250 | 125 |
| Sherwani | 750 | 375 |
| Shirt | 150 | 75 |
| Shirt Designer | 200 | 100 |
| Shorts | 120 | 60 |
| Sweater FS | 200 | 100 |
| Sweater HS | 180 | 90 |
| Sweater Long | 300 | 150 |
| Sweatshirt | 250 | 125 |
| Sweatshirt Hood | 300 | 150 |
| Tie | 100 | 50 |
| Track Pyjama | 150 | 75 |
| Track Suit | 400 | 200 |
| T-shirt | 150 | 75 |
| T-shirt FS | 180 | 90 |
Curtain & Rugs |
| Name |
Dryclean |
Steampress |
| Blind per Sqft |
35 |
-- |
| Frill / Jhallar |
200 |
100 |
| Frill / Jhallar Big |
300 |
150 |
| Plain Curtain |
250 |
150 |
| CurtainSheer |
200 |
120 |
| Curtain Tie Back |
50 |
- |
| Curtain With Lining |
300 |
150 |
| Single Carpet |
30 |
- |
Cars |
| Name |
Dryclean |
| Hatchback |
1500 |
| Luxury |
3500 |
| Sedan |
2000 |
| SUV |
2500 |
Laundry |
| Name |
Laundry |
| Handkerchief |
50 |
| Socks |
40 |
| Towel Bath |
100 |
| Towel Beach |
120 |
| Towel Face |
50 |
| Towel Hand |
60 |
| Underpant |
50 |
| Undershirt |
50 |
Shoes |
| Name |
Dryclean |
| Canvas Shoes |
350 |
| Ladies Belly |
300 |
| Ladies Belly Leather |
350 |
| Leather Ankle |
500 |
| Leather Boots |
700 |
| Leather Loafer |
500 |
| Sports Shoes |
350 |
| Sports Shoes Leather |
500 |
| Suede Ankle |
800 |
| Suede Boots |
1000 |
| Suede Loafer |
600 |
Bags & Purses |
| Name |
Dryclean |
| Backpack Large |
500 |
| Backpack Medium |
300 |
| Dufele Bag |
350 |
| Ladies Bag Fabric |
350 |
| Ladies Bag Leather |
500 |
| Ladies Bag Suede |
600 |
| Laptop Bag |
300 |
| Laptop Bag Leather |
500 |
| School Bag |
250 |
| Trolley Large |
1000 |
| Trolley Medium |
750 |
| Trolley Small |
500 |
|
Ladies |
| Name |
Dryclean |
Steampress |
| Blouse Heavy | 150 | 75 |
| Bridal Lehenga | 1500 | 750 |
| Bridal Lehenga Full Set | 3000 | 1500 |
| Cardigan FS | 200 | 100 |
| Cardigan HS | 180 | 90 |
| Dress Designer | 400 | 200 |
| Dress Simple | 250 | 125 |
| Dupatta Designer | 150 | 75 |
| Dupatta Plain | 120 | 60 |
| L Coat | 250 | 125 |
| L Pant | 150 | 75 |
| Ladies Kurta Designer | 250 | 125 |
| Ladies Kurta Simple | 150 | 75 |
| Ladies Kurta Woolen | 250 | 125 |
| Ladies Suit 2pc Heavy | 450 | 225 |
| Ladies Suit 2pc Simple | 300 | 150 |
| Ladies Suit 3pc Heavy | 500 | 250 |
| Ladies Suit 3pc Simple | 400 | 200 |
| Ladies Top | 150 | 75 |
| Lehenga Designer | 1200 | 600 |
| Lehenga Designer 2pc | 1500 | 750 |
| Lehenga Designer 3pc | 2000 | 1000 |
| Lehenga Plain | 750 | 375 |
| Lehenga Plain 2pc | 900 | 450 |
| Lehenga Plain 3pc | 1200 | 600 |
| Long Sweater | 250 | 125 |
| Peticot | 100 | 50 |
| Plazzo | 200 | 100 |
| Pyjami Woolen | 200 | 100 |
| Salwar / Pyjami | 150 | 75 |
| Saree Cotton | 300 | 150 |
| Saree Designer | 500 | 250 |
| Saree Silk | 400 | 200 |
| Shawl | 200 | 100 |
| Shawl Designer | 300 | 150 |
| Shawl Pashmina | 500 | 250 |
| Skirt Designer | 250 | 125 |
| Skirt Simple | 150 | 75 |
| Stole | 200 | 100 |
Kids upto 8 Year |
| Name |
Dryclean |
Steampress |
| Kids Kurta | 100 | 50 |
| Kids Kurta Pyjama | 200 | 100 |
| Kids Pyjama / Pyjami | 100 | 50 |
| Kids Suit 2pc | 300 | 150 |
| Kids Suit 3pc | 350 | 175 |
| Baby Cot Bedding | 700 | - |
| Kids Blanket / Quilt | 200 | - |
| Kids Car Seat | 500 | - |
| Kids Coat | 200 | 100 |
| Kids Dupatta | 80 | 40 |
| Kids Frock | 200 | 100 |
| Kids Jacket | 200 | 100 |
| Kids Lehenga | 250 | 125 |
| Kids Lehenga 2pc | 350 | 175 |
| Kids Lehenga 3pc | 450 | 225 |
| Kids Pant / Jeans | 100 | 50 |
| Kids Pram | 1000 | - |
| Kids School Coat | 200 | 100 |
| Kids Sherwani 2pc | 500 | 250 |
| Kids Shirt | 100 | 50 |
| Kids Soft Toy XL | 750 | - |
| Kids Stroller / Pram | 1200 | - |
| Kids Sweater FS | 100 | 50 |
| Kids Sweater HS | 80 | 40 |
| Kids Tie / Bow | 50 | 30 |
| Kids T-shirt | 100 | 30 |
| Kids Waist Coat | 100 | 50 |
HouseHold |
| Name |
Dryclean |
Steampress |
| Bed Cover | 400 | 100 |
| Bed Cover Quilted | 450 | 150 |
| Bedsheet D | 250 | 100 |
| Bedsheet S | 200 | 60 |
| Blanket Ac D | 350 | - |
| Blanket Ac S | 250 | - |
| Blanket Double | 500 | - |
| Blanket Double Ply | 600 | - |
| Blanket Single | 400 | - |
| Cushion / Pillow | 300 | - |
| Cushion Cover Big | 100 | 50 |
| Cushion Cover Small | 80 | 30 |
| Dari / Rug Large (per Sqft) | 35 | - |
| Dining Chair | 150 | - |
| Dining Chair Full Back | 200 | - |
| Foot Mat | 200 | - |
| Sanitization (per Sqft) | 2 | - |
| Mattress 6x3 | 1200 | - |
| Mattress 6x6 | 2000 | - |
| Pillow Cover | 70 | 30 |
| Puffy | 250 | - |
| Quilt / Blanket Cover | 200 | - |
| Quilt Double | 500 | - |
| Quilt Double Ply | 600 | - |
| Quilt Single | 400 | - |
| Sofa Cover Per Seat | 150 | 30 |
| Sofa Fabric Per Seat | 350 | - |
| Sofa Leather Per Seat | 700 | - |
| Table Cover | 200 | 40 |
| Table Mat | 80 | 20 |
| Table Napkin | 50 | 20 |
| Table Runner | 150 | 40 |
| Devotion Pieces | 0 | 0 |
| Yoga Mat | 300 | - |
|